
Attachment
Cases and death statistics of national notifiable diseases in March 2014
| Disease | Cases | Death count** | 
| Category A, B, C (in total) | 559,816 | 1,366 | 
| Infectious diseases of Category A and B (in total) | 317,042 | 1,323 | 
| Pestilence | 0 | 0 | 
| Cholera | 0 | 0 | 
| SARS | 0 | 0 | 
| AIDS | 4,221 | 1,011 | 
| Viral hepatitis * | 128,965 | 54 | 
| Hepatitis A | 2,113 | 0 | 
| Hepatitis B | 99,292 | 38 | 
| Hepatitis C | 21,064 | 9 | 
| Hepatitis E | 3,297 | 3 | 
| Uncategorized hepatitis | 3,199 | 4 | 
| Polio | 0 | 0 | 
| Highly pathogenic avian influenza | 0 | 0 | 
| Measles | 7,864 | 4 | 
| Epidemic hemorrhagic fever | 1,008 | 4 | 
| Rabies | 72 | 57 | 
| Epidemic encephalitis B | 2 | 1 | 
| Dengue | 17 | 0 | 
| Anthrax | 10 | 0 | 
| Bacterial and amebic dysentery | 8,165 | 1 | 
| Tuberculosis | 111,975 | 153 | 
| Typhoid fever and paratyphoid fever | 846 | 0 | 
| Epidemic cerebrospinal meningitis | 25 | 2 | 
| Whooping cough | 164 | 0 | 
| Diphtheria | 0 | 0 | 
| Neonatal tetanus | 35 | 1 | 
| Scarlatina | 2,890 | 0 | 
| Brucellosis | 4,934 | 0 | 
| Gonorrhoea | 6,782 | 0 | 
| Syphilis | 38,252 | 10 | 
| Leptospirosis | 5 | 0 | 
| Blood flukes | 617 | 0 | 
| Malaria | 169 | 1 | 
| H7N9 avian influenza | 24 | 24*** | 
| Category C infectious diseases (in total) | 242,774 | 43 | 
| Influenza | 27,262 | 7 | 
| Mumps | 13,658 | 0 | 
| Rubella | 1,897 | 0 | 
| Acute hemorrhagic conjunctivitis 
 | 2,731 | 0 | 
| Lepriasis | 86 | 0 | 
| Typhus fever | 74 | 0 | 
| Kala-azar | 16 | 0 | 
| Hydatid disease | 385 | 0 | 
| Filariasis disease | 0 | 0 | 
| Other infectious diarrheas | 43,524 | 2 | 
| Hand-foot-and-mouth disease | 153,141 | 34 | 
* Numbers of viral hepatitis cases and deaths are the total cases and deaths of hepatitis A, B, C, E and uncategorized hepatitis.
* * China’s death cause ranking is not based on death data from the network-based infectious disease reporting system
* * * Out of the 24 death cases, five were new cases reported this month, and the other 19 cases were reported in the past.
Link: China's Central Government / World Health Organization / United Nations Population Fund / UNICEF in China
Copyright © National Health Commission of the PRC All rights reserved
