
In April 2014 (April 1 to April 30), there were a total of 836,954 notifiable disease reports in the Chinese mainland, with 1,281 deaths. There were no category A notifiable disease or death reports and no SARS, poliomyelitis, highly pathogenic avian influenza and diphtheria reports. A total of 325,953 cases in 22 category B notifiable diseases were reported, with 1,207 deaths. The most frequent cases were from viral hepatitis, tuberculosis, syphilis, measles, bacterial and amebic dysentery, accounting for 93 percent of category B notifiable diseases.
At the same time, there were a total of 511,001 category C notifiable disease reports, with 74 deaths. The most frequent cases were from hand-foot-and-mouth disease, other infectious diarrheas and epidemic parotitis, accounting for 96 percent of category C notifiable diseases.
Attachment
National notifiable disease case and death statistics in April 2014
| Disease | Case | Deaths** | 
| Category A, B, C notifiable diseases | 836,954 | 1,281 | 
| Category A, B notifiable diseases | 325,953 | 1,207 | 
| Pestilence | 0 | 0 | 
| Cholera | 0 | 0 | 
| SARS | 0 | 0 | 
| AIDS | 3,369 | 883 | 
| Viral hepatitis | 122,819 | 58 | 
| Hepatitis A | 1,976 | 2 | 
| Hepatitis B | 94,768 | 41 | 
| Hepatitis C | 20,113 | 11 | 
| Hepatitis E | 2,856 | 3 | 
| Unidentified hepatitis | 3,106 | 1 | 
| Poliomyelitis | 0 | 0 | 
| Highly pathogenic avian influenza | 0 | 0 | 
| Measles | 11,089 | 4 | 
| Epidemic hemorrhagic fever | 1,008 | 3 | 
| Rabies | 54 | 53 | 
| Epidemic encephalitis B | 41 | 3 | 
| Dengue | 5 | 0 | 
| Anthrax | 17 | 0 | 
| Bacterial and amebic dysentery | 10,529 | 0 | 
| Tuberculosis | 118,849 | 183 | 
| Typhoid fever and paratyphoid fever | 940 | 0 | 
| Epidemic cerebrospinal meningitis | 27 | 1 | 
| Whooping cough | 156 | 0 | 
| Diphtheria | 0 | 0 | 
| Neonatal tetanus | 36 | 2 | 
| Scarlet fever | 4,338 | 0 | 
| Brucellosis | 6,065 | 1 | 
| Gonorrhea | 7,138 | 0 | 
| Syphilis | 38,573 | 3 | 
| Leptospirosis | 10 | 0 | 
| Blood flukes | 624 | 0 | 
| Malaria | 243 | 0 | 
| H7N9 bird flu | 23 | 13 | 
| Category C notifiable disease | 511,001 | 74 | 
| Influenza | 14,166 | 1 | 
| Mumps | 18,570 | 1 | 
| Rubella | 2,482 | 0 | 
| Acute hemorrhagic conjunctivitis | 2,848 | 0 | 
| Lepriasis | 85 | 0 | 
| Typhus fever | 70 | 0 | 
| Black fever | 11 | 0 | 
| Hydatid disease | 361 | 0 | 
| Filariasis | 0 | 0 | 
| Other infectious diarrheas | 46,061 | 2 | 
| Hand-foot-and-mouth disease | 426,347 | 70 | 
* Viral hepatitis cases and deaths include hepatitis A, B, C, E and unidentified hepatitis.
**Death data from the infectious disease direct network report is not used to judge rank order of infectious disease death causes in China.
Link: China's Central Government / World Health Organization / United Nations Population Fund / UNICEF in China
Copyright © National Health Commission of the PRC All rights reserved
