
In January 2014 (from January 1 to January 31), there were a total of 457,766 notifiable disease reports in the Chinese mainland resulting in 1,157 deaths. There were no category A notifiable diseases or death reports and no SARS, poliomyelitis, highly pathogenic avian influenza and diphtheria reports. A total of 272,005 cases in 22 category B notifiable diseases were reported, with 1,136 deaths. The most frequent cases were from viral hepatitis, tuberculosis, syphilis, gonorrhea, bacterial and amebic dysentery, accounting for 95 percent of category B notifiable diseases.
At the same time, there were a total of 185,761 category C notifiable disease reports, with 21 deaths. The most frequent cases were from other infectious diarrheas, hand-foot-and-mouth disease and influenza, accounting for 90 percent of category C notifiable diseases.
Attachment
National notifiable disease case and death statistics in January 2014
| Disease | Cases | Deaths** | 
| Category A, B, C notifiable diseases | 457,766 | 1,157 | 
| Category A, B notifiable diseases | 272,005 | 1,136 | 
| Pestilence | 0 | 0 | 
| Cholera | 0 | 0 | 
| SARS | 0 | 0 | 
| AIDS | 2,245 | 739 | 
| Viral hepatitis | 115,526 | 67 | 
| Hepatitis A | 1,743 | 0 | 
| Hepatitis B | 90,210 | 48 | 
| Hepatitis C | 17,930 | 16 | 
| Hepatitis E | 2,602 | 2 | 
| Unidentified hepatitis | 3,041 | 1 | 
| Poliomyelitis | 0 | 0 | 
| Highly pathogenic avian influenza | 0 | 0 | 
| Measles | 2,070 | 2 | 
| Epidemic hemorrhagic fever | 1,072 | 15 | 
| Rabies | 89 | 108 | 
| Epidemic encephalitis B | 29 | 2 | 
| Dengue | 14 | 0 | 
| Anthrax | 9 | 0 | 
| Bacterial and amebic dysentery | 6,799 | 0 | 
| Tuberculosis | 9,6067 | 155 | 
| Typhoid fever and paratyphoid fever | 850 | 0 | 
| Epidemic cerebrospinal meningitis | 25 | 4 | 
| Whooping cough | 109 | 0 | 
| Diphtheria | 0 | 0 | 
| Neonatal tetanus | 38 | 1 | 
| Scarlet fever | 3,513 | 0 | 
| Brucellosis | 2,383 | 0 | 
| Gonorrhea | 8,034 | 0 | 
| Syphilis | 32,424 | 11 | 
| Leptospirosis | 9 | 0 | 
| Blood flukes | 295 | 0 | 
| Malaria | 278 | 1 | 
| H7N9 bird flu | 127 | 31 | 
| Category C notifiable disease | 185,761 | 21 | 
| Influenza | 38,214 | 14 | 
| Mumps | 14,872 | 1 | 
| Rubella | 758 | 0 | 
| Acute hemorrhagic conjunctivitis | 2,073 | 0 | 
| Lepriasis | 76 | 0 | 
| Typhus fever | 91 | 0 | 
| Black fever | 13 | 0 | 
| Hydatid disease | 322 | 0 | 
| Filariasis | 0 | 0 | 
| Other infectious diarrheas | 74,493 | 3 | 
| Hand-foot-and-mouth disease | 54,849 | 3 | 
* Viral hepatitis cases and deaths include hepatitis A, B, C, E and unidentified hepatitis.
**Death data from the infectious disease direct network report is not used to judge rank order of infectious disease death causes in China.
Link: China's Central Government / World Health Organization / United Nations Population Fund / UNICEF in China
Copyright © National Health Commission of the PRC All rights reserved
