
In February 2014 (February 1 to February 28), there were a total of 372,800 notifiable disease reports in the Chinese mainland, with 1,132 deaths. There were no category A notifiable disease or death reports and no SARS, poliomyelitis and diphtheria reports. A total of 250,856 cases in 23 category B notifiable diseases were reported, with 1,104 deaths. The most frequent cases were from viral hepatitis, tuberculosis, syphilis, bacterial and amebic dysentery and gonorrhea, accounting for 95 percent of category B notifiable diseases.
At the same time, there were a total of 121,944 category C notifiable disease reports, with 28 deaths. The most frequent attacks were from other infectious diarrheas, hand-foot-and-mouth disease and influenza, accounting for 90 percent of category C notifiable diseases.
Attachment
National notifiable disease cases and death statistics in February 2014
| Disease | Cases | Death** | 
| Category A, B, C notifiable diseases | 372,800 | 1,132 | 
| Category A, B notifiable diseases | 250,856 | 1,104 | 
| Pestilence | 0 | 0 | 
| Cholera | 0 | 0 | 
| SARS | 0 | 0 | 
| AIDS | 2,289 | 814 | 
| Viral hepatitis | 106,868 | 51 | 
| Hepatitis A | 1,672 | 0 | 
| Hepatitis B | 83,068 | 32 | 
| Hepatitis C | 16,423 | 16 | 
| Hepatitis E | 2,856 | 2 | 
| Unidentified hepatitis | 2,849 | 1 | 
| Poliomyelitis | 0 | 0 | 
| Highly pathogenic avian influenza | 2 | 0 | 
| Measles | 4,091 | 2 | 
| Epidemic hemorrhagic fever | 876 | 3 | 
| Rabies | 50 | 44 | 
| Epidemic encephalitis B | 2 | 1 | 
| Dengue | 10 | 0 | 
| Anthrax | 11 | 0 | 
| Bacterial and amebic dysentery | 6,348 | 0 | 
| Tuberculosis | 88,549 | 136 | 
| Typhoid fever and paratyphoid fever | 631 | 0 | 
| Epidemic cerebrospinal meningitis | 22 | 3 | 
| Whooping cough | 108 | 0 | 
| Diphtheria | 0 | 0 | 
| Neonatal tetanus | 26 | 1 | 
| Scarlet fever | 1,230 | 0 | 
| Brucellosis | 2,992 | 0 | 
| Gonorrhea | 6,238 | 0 | 
| Syphilis | 29,781 | 4 | 
| Leptospirosis | 2 | 0 | 
| Blood flukes | 415 | 0 | 
| Malaria | 216 | 4 | 
| H7N9 bird flu | 99 | 41 | 
| Category C notifiable disease | 121,944 | 28 | 
| Influenza | 25,279 | 19 | 
| Mumps | 9,259 | 0 | 
| Rubella | 824 | 0 | 
| Acute hemorrhagic conjunctivitis | 1,705 | 0 | 
| Lepriasis | 78 | 0 | 
| Typhus fever | 70 | 0 | 
| Black fever | 9 | 0 | 
| Hydatid disease | 287 | 0 | 
| Filariasis | 0 | 0 | 
| Other infectious diarrheas | 43,631 | 2 | 
| Hand-foot-and-mouth disease | 40,802 | 7 | 
* Viral hepatitis cases and deaths include hepatitis A, B, C, E and unidentified hepatitis.
**Death data from the infectious disease direct network report is not used to judge rank order of infectious disease death causes in China.
Link: China's Central Government / World Health Organization / United Nations Population Fund / UNICEF in China
Copyright © National Health Commission of the PRC All rights reserved
