
In July 2014, there were a total of 776,608 notifiable disease reports in the Chinese mainland, with 1,374 deaths. There were less than 10 category A notifiable diseases, including a rat plague death case and five cholera outbreaks. There were no SARS, poliomyelitis, highly pathogenic avian influenza and diphtheria reports. A total of 326,416 cases in 22 category B notifiable diseases were reported, with 1,294 deaths. The most frequent attacks were from viral hepatitis, tuberculosis, syphilis, bacterial and amebic dysentery, and gonorrhea, accounting for 92 percent of category B notifiable diseases.
At the same time, there were a total of 450,192 category C notifiable disease reports, with 80 deaths. The most frequent attacks were from hand-foot-and-mouth disease, other infectious diarrheas and mumps, accounting for 96 percent of category C notifiable diseases.
Attachment
National notifiable disease case and death statistics in July 2014
| Disease | Cases | Deaths** | 
| Category A, B, C notifiable diseases | 776,608 | 1,374 | 
| Category A, B notifiable diseases | 326,416 | 1,294 | 
| Pestilence | 1 | 1 | 
| Cholera | 5 | 0 | 
| SARS | 0 | 0 | 
| AIDS | 4,3 54 | 979 | 
| Viral hepatitis | 12 2, 3 54 | 48 | 
| Hepatitis A | 2,1 92 | 0 | 
| Hepatitis B | 95, 6 48 | 32 | 
| Hepatitis C | 19, 4 39 | 13 | 
| Hepatitis E | 2,0 62 | 1 | 
| Unidentified hepatitis | 3,0 13 | 2 | 
| Poliomyelitis | 0 | 0 | 
| Highly pathogenic avian influenza | 0 | 0 | 
| Measles | 5,0 83 | 3 | 
| Epidemic hemorrhagic fever | 836 | 1 | 
| Rabies | 86 | 84 | 
| Epidemic encephalitis B | 251 | 11 | 
| Dengue | 155 | 0 | 
| Anthrax | 48 | 1 | 
| Bacterial and amebic dysentery | 22, 3 11 | 1 | 
| Tuberculosis | 10 5, 7 82 | 148 | 
| Typhoid fever and paratyphoid fever | 1,6 62 | 0 | 
| Epidemic cerebrospinal meningitis | 15 | 0 | 
| Whooping cough | 418 | 0 | 
| Diphtheria | 0 | 0 | 
| Neonatal tetanus | 51 | 2 | 
| Scarlet fever | 3,8 73 | 0 | 
| Brucellosis | 8,1 02 | 0 | 
| Gonorrhea | 8,9 18 | 0 | 
| Syphilis | 41, 2 81 | 10 | 
| Leptospirosis | 26 | 0 | 
| Blood flukes | 463 | 0 | 
| Malaria | 340 | 2 | 
| H7N9 bird flu | 1 | 3 | 
| Category C notifiable disease | 450,192 | 80 | 
| Influenza | 14, 0 56 | 0 | 
| Mumps | 20, 0 09 | 0 | 
| Rubella | 915 | 0 | 
| Acute hemorrhagic conjunctivitis | 3,9 23 | 0 | 
| Lepriasis | 54 | 0 | 
| Typhus fever | 187 | 0 | 
| Black fever | 20 | 0 | 
| Hydatid disease | 380 | 0 | 
| Filariasis | 0 | 0 | 
| Other infectious diarrheas | 89, 1 71 | 7 | 
| Hand-foot-and-mouth disease | 32 1, 4 77 | 73 | 
* Viral hepatitis cases and deaths include hepatitis A, B, C, E and unidentified hepatitis.
**Death data from the infectious disease direct network report is not used to judge rank order of infectious disease death causes in China.
Link: China's Central Government / World Health Organization / United Nations Population Fund / UNICEF in China
Copyright © National Health Commission of the PRC All rights reserved
