
In December 2014, there were a total of 556,111 notifiable disease reports in the Chinese mainland, with 1,710 deaths. There were no category A notifiable diseases. There were no reports of SARS, poliomyelitis, highly pathogenic avian influenza and diphtheria. A total of 283,364 cases in 22 category B notifiable diseases were reported, with 1,695 deaths. The most frequent attacks were from viral hepatitis, tuberculosis, syphilis, gonorrhea and scarlet fever, accounting for 92 percent of category B notifiable diseases.
At the same time, there were a total of 272,747 category C notifiable disease reports, with 15 deaths. The most frequent cases were from other infectious diarrheas, hand-foot-and-mouth disease, and influenza, accounting for 94 percent of category C notifiable diseases.
Attachment
National notifiable disease cases and death statistics in December 2014
| Disease | Cases | Deaths** | 
| Category A, B, C notifiable diseases | 556,111 | 1,710 | 
| Category A, B notifiable diseases | 283,364 | 1,695 | 
| Pestilence | 0 | 0 | 
| Cholera | 0 | 0 | 
| SARS | 0 | 0 | 
| AIDS | 5,411 | 1,410 | 
| Viral hepatitis | 114,890 | 41 | 
| Hepatitis A | 2,733 | 1 | 
| Hepatitis B | 88,397 | 31 | 
| Hepatitis C | 18,893 | 8 | 
| Hepatitis E | 2,238 | 1 | 
| Unidentified hepatitis | 2,629 | 0 | 
| Poliomyelitis | 0 | 0 | 
| Highly pathogenic avian influenza | 0 | 0 | 
| Measles | 1,485 | 1 | 
| Epidemic hemorrhagic fever | 1,454 | 10 | 
| Rabies | 87 | 78 | 
| Epidemic encephalitis B | 12 | 0 | 
| Dengue | 180 | 0 | 
| Anthrax | 14 | 0 | 
| Bacterial and amebic dysentery | 7,605 | 0 | 
| Tuberculosis | 93,000 | 141 | 
| Typhoid fever and paratyphoid fever | 918 | 0 | 
| Epidemic cerebrospinal meningitis | 11 | 0 | 
| Whooping cough | 298 | 0 | 
| Diphtheria | 0 | 0 | 
| Neonatal tetanus | 34 | 1 | 
| Scarlet fever | 8,615 | 0 | 
| Brucellosis | 3,304 | 0 | 
| Gonorrhea | 9,101 | 2 | 
| Syphilis | 36,372 | 5 | 
| Leptospirosis | 207 | 1 | 
| Blood flukes | 135 | 0 | 
| Malaria | 212 | 1 | 
| H7N9 bird flu | 19 | 4 | 
| Category C notifiable disease | 272,747 | 15 | 
| Influenza | 25,477 | 1 | 
| Mumps | 14,085 | 1 | 
| Rubella | 496 | 0 | 
| Acute hemorrhagic conjunctivitis | 2,390 | 0 | 
| Lepriasis | 73 | 0 | 
| Typhus fever | 112 | 0 | 
| Black fever | 59 | 0 | 
| Hydatid disease | 380 | 0 | 
| Filariasis | 0 | 0 | 
| Other infectious diarrheas | 123,019 | 3 | 
| Hand-foot-and-mouth disease | 106,656 | 10 | 
* Viral hepatitis attacks and deaths include hepatitis A, B, C, E and unidentified hepatitis.
**Death data from the infectious disease direct network report is not used to judge rank order of infectious disease death causes in China.
Link: China's Central Government / World Health Organization / United Nations Population Fund / UNICEF in China
Copyright © National Health Commission of the PRC All rights reserved
